Consolidated Statement of Comprehensive Income
For the years ended December 31, 2017 and 2016Notes |
2017 SAR ’000 |
2016 SAR ’000 |
|
Net income | 1,410,798 | 1,052,958 | |
Other comprehensive income – items that are or may be reclassified to the consolidated income statement in subsequent periods: | |||
Available for sale investments: | |||
– Net change in fair value | (254,631) | 552,136 | |
– Fair value gains transferred to consolidated income statement upon disposal | (49,130) | (57,851) | |
Share of other comprehensive (loss) income of associates | 8 (b) | (1,412) | 3,598 |
Total other comprehensive (loss) income | (305,173) | 497,883 | |
Total comprehensive income |
1,105,625 | 1,550,841 |
The accompanying Notes 1 to 42 form an integral part of these consolidated financial statements.