For the year ended 31 December | 2018 (USD '000) |
2017 (USD '000) |
Income | ||
Gross financing and investment income | 3,669,189 | 3,354,934 |
Return on customers’, banks’ and financial institutions’ time investments | (135,126) | (147,090) |
Net financing and investment income | 3,534,062 | 3,207,845 |
Fee from banking services, net | 827,010 | 719,255 |
Exchange income, net | 201,548 | 224,490 |
Other operating income, net | 55,919 | 89,704 |
Total operating income | 4,618,538 | 4,241,294 |
Expenses | ||
Salaries and employees’ related benefits | 749,186 | 750,378 |
Rent and premises related expenses | 83,885 | 82,937 |
Depreciation and amortisation | 117,912 | 117,484 |
Other general and administrative expenses | 513,471 | 445,614 |
Impairment charge for financing, net | 408,252 | 412,687 |
Total operating expenses | 1,872,707 | 1,809,101 |
Net income for the year | 2,745,831 | 2,432,194 |
Weighted average number of shares outstanding (million) | 1,625 | 1,625 |
Basic and diluted earnings per share (in USD) | 1.69 | 1.50 |
Exchange rate of SAR 3.75 per US dollar has been used for the above conversion of SAR Financial Statements into US dollar.