As at 31 December | 2018 (USD ’000) |
2017 (USD ’000) |
Cash and balances with Saudi Arabian Monetary Agency (“SAMA”) and other central banks | 11,532,278 | 12,875,326 |
Due from banks and other financial institutions | 8,215,470 | 2,855,945 |
Investments | 11,483,351 | 9,706,958 |
Financing, net | 62,416,744 | 62,276,153 |
Investment property | 346,024 | 350,402 |
Property and equipment, net | 2,372,690 | 2,095,501 |
Other assets | 967,799 | 1,337,457 |
Total Assets | 97,334,355 | 91,497,741 |
Liabilities | ||
Due to banks and other financial institutions | 1,943,900 | 1,472,685 |
Customer deposits | 78,375,767 | 72,815,052 |
Other liabilities | 4,066,950 | 2,343,093 |
Total Liabilities | 84,386,617 | 76,630,829 |
Shareholders’ Equity | ||
Share capital | 4,333,333 | 4,333,333 |
Statutory reserve | 4,333,333 | 4,333,333 |
Other reserves | (93,215) | 1,408,449 |
Retained earnings | 3,399,286 | 3,708,463 |
Proposed gross dividends and Zakat | 975,000 | 1,083,333 |
Total Shareholders’ Equity | 12,947,738 | 14,866,911 |
Total Liabilities and Shareholders’ Equity | 97,334,355 | 91,497,741 |
The Consolidated Statement of Financial Position and the Consolidated Statement of Income are solely for the convenience of shareholders, investors, bankers and other users of Financial Statements and do not form part of the financial statements.
Exchange rate of SAR 3.75 per US dollar has been used for the above conversion of SAR Financial Statements into US dollar.