Statement of Financial Position
Group | Company | ||||
As at 31st March | 2014 | 2013 | 2014 | 2013 | |
Note | Rs. | Rs. | Rs. | Rs. | |
Assets | |||||
Non-Current Assets | |||||
Property, Plant and Equipment | 15 | 3,746,882,244 | 3,740,944,709 | 3,318,988,821 | 3,389,715,349 |
Investment Properties | 16 | 2,832,038,473 | 2,716,841,871 | – | – |
Intangible Assets | 17 | 622,827,454 | 550,966,479 | 73,482,597 | – |
Investment in Subsidiaries | 18 | – | – | 3,893,474,047 | 3,893,133,400 |
Investment in Associate | 19 | 62,142,330 | – | 55,465,410 | – |
Other Long Term Investments | 20 | – | – | – | – |
Other Non-Current Financial Assets | 24.1 | 37,290,000 | 570,236,228 | – | 570,236,228 |
Total Non-Current Assets | 7,301,180,501 | 7,578,989,287 | 7,341,410,875 | 7,853,084,977 | |
Current Assets | |||||
Inventories | 21 | 1,948,527,587 | 1,860,313,844 | 1,189,084,233 | 963,328,741 |
Trade and Other Receivables | 22 | 5,247,222,804 | 4,295,374,320 | 4,225,016,933 | 3,899,426,676 |
Amount Due from Related Parties | 23 | 135,029,994 | 129,279,057 | 121,048,470 | 121,437,381 |
Other Current Financial Assets | 24.1 | 2,842,842,251 | 662,710,445 | 2,840,624,043 | 660,874,175 |
Short Term Investments | 25 | 43,627,205 | 41,543,907 | 43,627,205 | 41,543,907 |
Short Term Deposits | 26 | 1,139,732,257 | 1,370,570,398 | 1,073,331,165 | 1,310,736,000 |
Cash and Cash Equivalents | 27 | 1,521,490,044 | 703,183,829 | 1,480,494,797 | 578,211,615 |
Total Current Assets | 12,878,472,142 | 9,062,975,800 | 10,973,226,846 | 7,575,558,495 | |
Total Assets | 20,179,652,643 | 16,641,965,087 | 18,314,637,721 | 15,428,643,472 | |
Equity and Liabilities | |||||
Stated Capital | 28 | 9,000,000,000 | 9,000,000,000 | 9,000,000,000 | 9,000,000,000 |
Revaluation Reserve | 100,860,402 | – | 100,860,402 | – | |
Retained Earnings | 5,813,793,089 | 3,486,097,670 | 5,158,202,617 | 3,140,717,140 | |
Equity Attributable to Owners of the Company | 14,914,653,491 | 12,486,097,670 | 14,259,063,019 | 12,140,717,140 | |
Non-Controlling Interest | 264,951,094 | 137,845,693 | – | – | |
Total Equity | 15,179,604,585 | 12,623,943,363 | 14,259,063,019 | 12,140,717,140 | |
Non-Current Liabilities | |||||
Deferred Grant | 29 | 6,801,041 | 7,020,430 | – | – |
Interest-Bearing Borrowings | 30 | 967,690 | 1,933,464 | – | – |
Employee Benefits | 31 | 119,720,592 | 92,755,886 | 95,347,263 | 67,499,119 |
Deferred Taxation | 32 | 228,416,353 | 157,734,573 | 226,536,003 | 156,426,366 |
Total Non-Current Liabilities | 355,905,676 | 259,444,353 | 321,883,266 | 223,925,485 | |
Current Liabilities | |||||
Trade and Other Payables | 33 | 2,744,716,537 | 1,886,581,039 | 1,924,974,358 | 1,230,884,840 |
Amount Due to Related Parties | 34 | 27,277,919 | 22,393,072 | 36,676,247 | 22,604,032 |
Other Financial Liabilities | 24.2 | 1,693,054,471 | 1,786,465,321 | 1,693,054,471 | 1,786,465,321 |
Interest-Bearing Borrowings | 30 | 5,260,203 | 6,205,671 | 4,628,287 | 5,978,141 |
Current Tax Liabilities | 35 | 148,981,055 | 42,770,404 | 71,235,762 | 5,243,652 |
Dividend Payable | 4,459,040 | 2,079,997 | 3,122,311 | 742,994 | |
Bank Overdraft | 27 | 20,393,157 | 12,081,867 | – | 12,081,867 |
Total Current Liabilities | 4,644,142,382 | 3,758,577,371 | 3,733,691,436 | 3,064,000,847 | |
Total Liabilities | 5,000,048,058 | 4,018,021,724 | 4,055,574,702 | 3,287,926,332 | |
Total Equity and Liabilities | 20,179,652,643 | 16,641,965,087 | 18,314,637,721 | 15,428,643,472 |
The Accounting Policies and Notes form an integral part of these Financial Statements.
The Financial Statements have been prepared in compliance with the requirements of the Companies Act No. 07 of 2007.
P T N Priyadarshani
Deputy General Manager - Finance
The Board of Directors is responsible for the preparation and presentation of these Financial Statements.
Approved and signed for and on behalf of the Board of Directors of Access Engineering PLC.
J C Joshua
Managing Director
D A R Fernando
Chief Operating Officer
17th July 2014
Colombo