Statement of Comprehensive Income
Group | Company | ||||
For the year ended 31st March | 2014 | 2013 | 2014 | 2013 | |
Note | Rs. | Rs. | Rs. | Rs. | |
Revenue | 8 | 16,386,491,192 | 13,900,270,244 | 13,188,340,619 | 11,447,370,729 |
Cost of Sales | (12,202,397,985) | (10,839,078,865) | (9,962,269,665) | (8,888,056,454) | |
Gross Profit | 4,184,093,207 | 3,061,191,379 | 3,226,070,954 | 2,559,314,275 | |
Other Income | 9 | 87,424,836 | 58,895,532 | 101,823,440 | 43,474,338 |
Administrative Expenses | (1,030,241,724) | (643,400,826) | (628,036,135) | (463,280,804) | |
Other Expenses | (58,607,323) | (43,780,153) | (33,870,091) | (41,476,531) | |
Net Finance Income | 10 | 137,876,989 | 239,109,829 | 134,613,235 | 202,871,907 |
Share of Result of Associate, Net of Tax | 19 | 6,676,920 | – | – | – |
Profit Before Tax | 3,327,222,905 | 2,672,015,761 | 2,800,601,403 | 2,300,903,185 | |
Income Tax Expense | 12.1 | (428,027,281) | (260,330,157) | (276,993,717) | (171,969,407) |
Profit for the Year | 2,899,195,624 | 2,411,685,604 | 2,523,607,686 | 2,128,933,778 | |
Other Comprehensive Income | |||||
Actuarial Losses on Defined Benefit Plans | 31.1 | (5,403,622) | (13,662,377) | (6,964,120) | (14,735,788) |
Revaluation of Land and Buildings | 105,596,983 | – | 105,596,983 | – | |
Tax on Other Comprehensive Income | 12.3 | (3,687,840) | 1,738,794 | (3,894,670) | 1,768,295 |
Other Comprehensive Income for the Year, Net of Tax |
96,505,521 | (11,923,583) | 94,738,193 | (12,967,493) | |
Total Comprehensive Income for the Year | 2,995,701,145 | 2,399,762,021 | 2,618,345,879 | 2,115,966,285 | |
Profit Attributable to: | |||||
Owners of the Company | 2,832,058,694 | 2,376,422,812 | 2,523,607,686 | 2,128,933,778 | |
Non-Controlling Interest | 67,136,930 | 35,262,792 | – | – | |
Profit for the Year | 2,899,195,624 | 2,411,685,604 | 2,523,607,686 | 2,128,933,778 | |
Total Comprehensive Income Attributable to: | |||||
Owners of the Company | 2,928,679,301 | 2,364,482,793 | 2,618,345,879 | 2,115,966,285 | |
Non-Controlling Interest | 67,021,844 | 35,279,228 | – | – | |
Total Comprehensive Income for the Year | 2,995,701,145 | 2,399,762,021 | 2,618,345,879 | 2,115,966,285 | |
Earnings Per Share | 13 | 2.83 | 2.38 | 2.52 | 2.13 |
Dividend Per Share | 14 | 0.50 | 0.50 | 0.50 | 0.50 |
Figures in brackets indicate deductions.