| Region | Taqat National Labour Gateway | Branches | Job placement centres | Tele job placement centres | ||||
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Riyadh | – | – | 1,558 | 535 | 965 | 1,496 | – | – |
| Makkah Al Mukaramah | – | – | 1,520 | 761 | 1,309 | 2,317 | – | – |
| Al Madinah Al Munawarah | – | – | 684 | 286 | 403 | 330 | – | – |
| Eastern Region | – | – | 1,479 | 461 | 1,142 | 1,300 | – | 1 |
| Al Qassim | – | – | 265 | 129 | 252 | – | – | 14 |
| Hail | – | – | 224 | 71 | 161 | – | – | 1 |
| Tabuk | – | – | 281 | 131 | 122 | 35 | – | 3 |
| Al Jouf | – | – | 144 | 67 | 82 | – | – | 45 |
| Northern Frontier | – | – | 71 | 29 | 329 | – | – | 26 |
| Asir | – | – | 290 | 52 | 286 | 262 | – | – |
| Jazan | – | – | 579 | 126 | 240 | – | – | 92 |
| Najran | – | – | 406 | 140 | 130 | – | – | 4 |
| Al Baha | – | – | 231 | 53 | 203 | – | – | 29 |
| Total | 205 | 183 | 7,732 | 2,841 | 5,624 | 5,740 | – | 215 |
| Region | Qurrah Working women childcare programme | Wusool Transportation of working women programme | ||
| Male | Female | Male | Female | |
| Riyadh | – | 126 | – | 4,187 |
| Makkah Al Mukaramah | – | 106 | – | 3,160 |
| Al Madinah Al Munawarah | – | 18 | – | 571 |
| Eastern Region | – | 96 | – | 1,310 |
| Al Qassim | – | 13 | – | 93 |
| Hail | – | – | – | 99 |
| Tabuk | – | 1 | – | 195 |
| Al Jouf | – | – | – | – |
| Northern Frontier | – | – | – | – |
| Asir | – | – | – | 112 |
| Jazan | – | – | – | 75 |
| Najran | – | – | – | 2 |
| Al Baha | – | 3 | – | 1 |
| Other | – | – | – | 153 |
| Total | – | 363 | – | 9,958 |
| Region |
Upskilling programme |
Searching for employment programme (Hafiz 1) |
Difficulty in finding employment programme (Hafiz 2) |
Employement through Hafiz |
Full-time subsidy programme | Part-time subsidy programme | Freelance subsidy programme |
Tele-work programme |
Direct employment subsidy programme |
Additional wage support |
Tawafuq Employment of persons with disabilities programme |
Subsidising the wage of dialysis days | Teachers subsidy programme in private schools | Women’s work support programmes (Feminisation of shops and feminisation of factories programmes) |
Small enterprise owners support programme |
|||||||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Factories | Shops | Male | Female | |
| Riyadh | 35 | 6 | 5,046 | 32,625 | 1,772 | 36,903 | 2,718 | 6,243 | 3,037 | 3,841 | 130 | 44 | – | – | – | 56 | 1,003 | 1,220 | 2,974 | 995 | 53 | 123 | 7 | – | 1,576 | 6,602 | 744 | 1,150 | 103 | 79 |
|
Makkah Al Mukaramah |
11 | 5 | 7,938 | 28,065 | 2,786 | 29,618 | 3,563 | 4,283 | 2,370 | 2,547 | 138 | 42 | – | – | – | 10 | 650 | 554 | 1,407 | 579 | 28 | 72 | 18 | 1 | 1,197 | 3,921 | 815 | 936 | 142 | 135 |
|
Al Madinah Al Munawarah |
3 | 3 | 4,549 | 11,365 | 1,876 | 11,272 | 1,346 | 1,059 | 355 | 507 | 3 | 4 | – | – | – | – | 116 | 92 | 259 | 166 | 5 | 11 | 2 | – | 245 | 1,145 | 11 | 84 | 127 | 53 |
| Eastern Region | 13 | 8 | 3,168 | 20,369 | 1,397 | 22,559 | 2,148 | 3,075 | 1,274 | 3,034 | 81 | 33 | – | – | – | 14 | 926 | 726 | 1,397 | 786 | 87 | 69 | 2 | – | 610 | 2,385 | 137 | 401 | 101 | 64 |
| Al Qassim | 4 | – | 1,965 | 8,510 | 580 | 7,520 | 661 | 591 | 183 | 450 | 5 | 8 | – | – | – | – | 256 | 55 | 157 | 25 | 4 | 4 | 1 | – | 130 | 484 | 124 | 163 | 155 | 20 |
| Hail | – | – | 1,428 | 4,208 | 521 | 3,754 | 361 | 251 | 68 | 76 | – | 1 | – | – | – | 11 | 133 | 13 | 140 | 23 | 20 | 4 | – | – | 87 | 171 | 3 | 59 | 206 | 121 |
| Tabuk | 2 | 2 | 2,050 | 6,123 | 823 | 5,746 | 513 | 532 | 98 | 108 | 4 | – | – | – | – | – | 42 | 35 | 94 | 28 | 10 | 6 | – | – | 183 | 395 | 39 | 41 | 38 | 27 |
| Al Jouf | – | – | 1,484 | 3,099 | 702 | 2,681 | 346 | 181 | 36 | 42 | 2 | 3 | – | – | – | – | 38 | 43 | 48 | 12 | 10 | 2 | 1 | – | 194 | 195 | 1 | 25 | 127 | 78 |
| Northern Frontier | – | – | 762 | 2,216 | 325 | 1,946 | 227 | 128 | 9 | 13 | 4 | – | – | – | – | – | 63 | 25 | 57 | 16 | 5 | – | – | – | 49 | 98 | 1 | 28 | 100 | 35 |
| Asir | 2 | 4 | 4,464 | 13,531 | 1,528 | 11,912 | 1,167 | 754 | 390 | 421 | 78 | 4 | – | – | – | – | 97 | 30 | 237 | 60 | 6 | 9 | 1 | – | 257 | 571 | 18 | 138 | 89 | 30 |
| Jazan | 4 | 1 | 3,879 | 7,953 | 1,485 | 7,371 | 851 | 509 | 167 | 204 | 9 | 6 | – | – | – | – | 221 | 50 | 150 | 22 | 13 | 3 | – | – | 131 | 306 | 2 | 82 | 110 | 34 |
| Najran | 1 | – | 577 | 2,953 | 214 | 3,384 | 229 | 210 | 199 | 326 | 9 | 16 | – | – | – | – | 162 | 58 | 28 | 8 | 13 | 9 | – | – | 67 | 89 | – | 75 | 70 | 18 |
| Al Baha | – | – | 545 | 2,307 | 160 | 2,404 | 215 | 131 | 49 | 95 | 1 | – | – | – | – | – | 43 | 5 | 36 | 2 | 9 | – | – | – | 46 | 46 | – | 37 | 77 | 29 |
| Other* | 1 | 1 | 17 | 58 | 2 | 17 | 19 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 76 | 30 | 37,872 | 143,382 | 14,171 | 147,087 | 14,364 | 17,957 | 8,235 | 11,664 | 464 | 161 | 179 | 132 | – | 91 | 3,750 | 2,906 | 6,984 | 2,722 | 263 | 312 | 32 | 1 | 4,772 | 16,408 | 1,895 | 3,219 | 1,445 | 723 |
| Region | Training to employment subsidy programme outside the establishment |
Training in non-profitable institutes programme |
SABIC National Saudisation project | Tamheer On-the-job training programme | Refresher programme for health diploma holders – MOH | Rehabilitation of the Faculties of Science female graduates programme in the health sector | Doroob National e-learning platform | Professional career certificates support programme | Mahir Job seekers training programme | College of Excellence training subsidy programme | Nationalisation of 12 retail activities | |||||||||||
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Riyadh | 747 | 2,125 | 385 | – | – | – | 579 | 1,547 | 215 | 111 | – | 148 | 12,481 | 80,649 | 68 | 9 | 57 | 177 | – | – | – | – |
| Makkah Al Mukaramah | 76 | 102 | 691 | – | – | – | 11 | 39 | 662 | 145 | – | 131 | 14,260 | 52,390 | 30 | 3 | 23 | 46 | – | – | – | – |
| Al Madinah Al Munawarah | – | – | – | – | – | – | 48 | 126 | 142 | 293 | – | – | 6,889 | 21,633 | 7 | – | – | 1 | – | – | – | – |
| Eastern Region | 126 | 1 | 2,840 | – | 100 | – | 93 | 498 | 293 | 639 | – | 61 | 6,667 | 47,501 | 12 | – | – | 5 | – | – | – | – |
| Al Qassim | – | – | 97 | – | – | – | 14 | 135 | 423 | 24 | – | – | 2,916 | 17,920 | 6 | 1 | 40 | 10 | – | – | – | – |
| Hail | – | – | – | – | – | – | 26 | 5 | 54 | 17 | – | – | 2,207 | 8,677 | 1 | – | – | – | – | – | – | – |
| Tabuk | – | – | – | – | – | – | 24 | 15 | 78 | 54 | – | – | 2,964 | 12,623 | 2 | 1 | – | 6 | – | – | – | – |
| Al Jouf | – | – | – | – | – | – | 38 | 149 | 230 | 23 | – | – | 1,800 | 5,281 | – | – | – | – | – | – | – | – |
| Northern Frontier | – | – | – | – | – | – | 2 | 3 | 14 | 60 | – | – | 1,151 | 3,824 | – | – | – | – | – | – | – | – |
| Asir | – | – | – | – | – | – | 18 | 122 | 153 | 32 | – | – | 5,979 | 25,916 | 4 | – | – | – | 131 | – | 131 | – |
| Jazan | – | – | 228 | – | – | – | 27 | 303 | 329 | 304 | – | – | 5,642 | 15,586 | 1 | – | – | – | – | – | – | – |
| Najran | – | – | – | – | – | – | 1 | 2 | 228 | – | – | – | 981 | 5,744 | – | – | – | – | – | – | – | – |
| Al Baha | – | – | 83 | – | – | – | 2 | 12 | – | – | – | – | 1,022 | 5,672 | – | – | – | – | – | – | – | – |
| Other* | – | – | – | – | – | – | 206 | 443 | – | – | – | – | 119,452 | 579,549 | – | – | – | – | – | – | – | – |
| Total | 949 | 2,228 | 4,324 | – | 100 | – | 1,089 | 3,399 | 2,821 | 1,702 | – | 340 | 184,411 | 882,965 | 131 | 14 | 120 | 245 | 131 | – | 131 | – |
*The beneficiary did not specify the geographical area when registering for the programme