Full Annual Report | 5.4 MB
About the Bank | 165 KB
Value Drivers | 221 KB
Message from the Chairman | 120 KB
Chief Executive Officer’s Review | 128 KB
Board of Directors | 199 KB
Executive Management | 134 KB
Strategic Direction | 177 KB
Operating Environment | 99 KB
Our Value Creation Model | 105 KB
Stakeholders and Materiality | 220 KB
Risk Management | 83 KB
Financial Review | 151 KB
Investor Relations | 100 KB
Digital Footprint | 175 KB
Sharia Group | 70 KB
Review of Business Portfolio | 779 KB
Review of Other Operations | 297 KB
Review of Subsidiaries and International Branches | 66 KB
Corporate Governance | 261 KB
Independent Auditors’ Report | 640 KB
Consolidated Statement of Financial Position | 59 KB
Consolidated Statement of Income | 59 KB
Consolidated Statement of Comprehensive Income | 61 KB
Consolidated Statement of Changes in Shareholders’ Equity | 60 KB
Consolidated Statement of Cash Flows | 60 KB
Notes to the Consolidated Financial Statements | 610 KB
Basel 3 Qualitative and Quantitative Disclosures | 83 KB
About this Report | 68 KB
Consolidated Statement of Financial Position in USD | 57 KB
Consolidated Statement of Income in USD | 57 KB
Five Year Summary in USD | 57 KB
GRI Content Index | 63 KB
Glossary of Key Islamic Finance Terms | 72 KB
Corporate Information | 65 KB
Close